3 villages | 2024 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Jana Vikasa |
Moisson Montréal | 2024 |
Food Bank | $ 251 746,00 |
Local Partner | Moisson Montréal |
Contact | Carolanne Cyr |
Morocco Vietnam | 2024 |
Santé | $ 3,000.00 |
Intl. partner | Podiatrists Without Borders |
Contact | Dr Thanh Liem Nguyen |
Host partner | Podiatrists without borders |
3 villages | 2024 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Lotbinière | 2024 |
Food bank | $ 10,800.00 |
Local Partner | Moissonneurs Solidaires |
Contact | Ronald Lussier |
3 villages | 2024 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
2 villages | 2024 |
Water | $ 33,600.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Lotbinière | 2024 |
Food bank | $ 4,800.00 |
Local Partner | Moissonneurs Solidaires |
Contact | Ronald Lussier |
56 Villages | 2024 |
Water | $ 301,000.00 |
Intl. Partner | R/C of Salem, NC, USA |
Contact | Walter Hughes |
Host Partner | Kumasi R/C, Ghana |
Pont du Noun | 2024 |
Water | $ 6,050.00 |
Intl. partner | Franciscains de l'Émanuel |
Contact | Brother Denis Antoine |
Host partner | Franciscains de l'Émanuel |
Magog | 2024 |
Education | $ 5,000.00 |
Local partner | Fondation Christian Vachon |
Contact | Christian Vachon |
Host partner | Fondation Coup de Coeur |
2 villages | 2024 |
Water | $ 33,600.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Sambia Parish | 2023 |
Water | $ 6,650.00 |
Intl. partner | Com. Brothers C I of Bunia |
Contact | Brother Jean-Marie |
Host partner | Br. of Christian Instruction |
Lotbinière | 2023 |
Food bank | $ 40,500.00 |
Local Partner | Moissonneurs Solidaires |
Contact | Ronald Lussier |
Montreal | 2023 |
Food Bank | $ 48,000.00 |
Local partner | La Corbeille |
Contact | Jean François Durivage |
NuevaEsperanza | 2023 |
Water | $ 112,700.00 |
Intl. partner | R/C Castlegar, BC |
Contact | Bill Furey |
Host partner | R/C Barranca Milenar, Peru |
Arua | 2023 |
Health | $ 2,570.00 |
Intl. partner | R/Club of Cornwall Sunrise |
Contact | Bette Miller |
Host partner | R/C Arua Eco City,Uganda |
Maijogmai Rural | 2023 |
Water | $ 7,100.00 |
Intl. partner | NCDF, Ont Canada |
Contact | Joanne Frappier |
Host partner | NCDF |
Tshelanyemba | 2023 |
Water | $ 27,000.00 |
Intl. partner | R/C St John's NW, NL |
Contact | Greg Peddle |
Host partner | Salvation Army, Zimbabwe |
3 villages | 2022 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Kouomboum-Nju | 2023 |
Water | $ 5,250.00 |
Intl. partner | Franciscains de l'Émanuel |
Contact | Brother Denis Antoine |
Host partner | Franciscains de l'Émanuel |
2 villages | 2022 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Nairobi | 2023 |
Health | $ 1,865.00 |
Intl. partner | Rotary Club of Toronto |
Contact | Maureen Bird |
Host partner | Sightfirst Eye Hospital |
2 villages | 2022 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
3 villages | 2022 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
3 villages | 2022 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Kumasi | 2022 |
Water | $ 193,300.00 |
Intl. Partner | E-Club Premier 7040,R/C |
Contact | Marc Mauger |
Host Partner | Kumasi R/C, Ghana |
Pari. St-Rosaire | 2022 |
Water | $ 5,000.00 |
Intl. partner | Com. Brothers C I of Bunia |
Contact | Brother Jean-Marie |
Host partner | Br. of Christian Instruction |
Venturosa Baja | 2022 |
Water | $ 85 887.00 |
Intl. partner | R/C Castlegar, BC |
Contact | Bill Furey |
Host partner | R/C Barranca Milenar, Peru |
Baham III | 2022 |
Water | $ 5,000.00 |
Intl. partner | Franciscains de l'Émanuel |
Contact | Brother Denis Antoine |
Host partner | Franciscains de l'Émanuel |
Bono Region | 2021 |
Water (phase II) | $ 67,600.00 |
Intl. partner | R/C of Montreal |
Contact | Jean Gagnon |
Host partner | R/C Sunyani East, Ghana |
2 villages | 2022 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
2 villages | 2022 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
3 villages | 2022 |
Water | 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
3 villages | 2021 |
Water | $ 20,990.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Mariapuram | 2021 |
Eduction | $ 2,000.00 |
Intl. Partner | SOPAR |
Contact | Shobha Singareddy |
Host Partner | Bala Vikasa |
2 villages | 2020 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Hyderabad | 2020 |
Education | $ 50,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Dungu | 2021 |
Water | $ 13,100.00 |
Intl. partner | Com. Brothers C I of Bunia |
Contact | Brother Jean-Marie |
Host partner | Br. of Christian Instruction |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Cham Bok | 2020 |
Water | $ 500.00 |
Intl. partner | Casira |
Contact | M. Pierre-Jacques Gervais |
Host partner | Casira |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Cajamarca | 2021 |
Water | $ 142,000.00 |
Intl. partner | R/C of Lakewood Ranch |
Contact | Ron Myers |
Host partner | R/C of Trujillo, Peru |
Merikit | 2021 |
Water | $ 301,180.00 |
Intl. partner | RC of Warren County |
Contact | George Karnes |
Host partner | RC Kampala, Uganda |
4 villages | 2020 |
Water | $ 16,800.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
4 villages | 2020 |
Water | $ 30,000.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. partner | Sopar |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Kumasi | 2020 |
Water | $ 184,658.00 |
Intl. partner | R/C of Montreal |
Contact | Jean Gagnon |
Host partner | R/C Obuasi, Ghana |
3 villages | 2020 |
Water | $ 29,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Kouoptamo | 2020 |
Water | $ 5,815.00 |
Intl. partner | Franciscains de l'Émanuel |
Contact | Brother Denis Antoine |
Host partner | Franciscains de l'Émanuel |
3 villages | 2020 |
Water | $ 42,300.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Bono Region | 2020 |
Water | $ 280,140.00 |
Intl. partner | R/C of Montreal |
Contact | Jean Gagnon |
Host partner | R/C Sunyani East, Ghana |
Migori phase 3 | 2020 |
Water | $ 100,800.00 |
Intl. partner | RC Downtown Los Angeles |
Contact | Peter Lattey |
Host partner | Mbita Mfangano Island R/C |
Three villages | 2019 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Dungu | 2020 |
Water | $ 20,000.00 |
Intl. partner | Com. Brothers C I of Bunia |
Contact | Brother Jean-Marie |
Host partner | Br. of Christian Instruction |
Four villages | 2020 |
Water | $ 43,200.00 |
Intl. Partner | SOPAR |
Contact | Pratap Reddy |
Host Partner | Bala Vikasa |
Bussapur | 2020 |
Water | $ 900.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Padmanabunipalli | 2020 |
Water | $ 1,000.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Hyderabad | 2020 |
Education | $ 5,000,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Three villages | 2019 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Nuevo Huaralica | 2019 |
Water | $ 133,400.00 |
Intl. partner | R/C Castelgar, BC |
Contact | Bill Furey |
Host partner | R/C of Barranca, Peru |
Simajulehu | 2019 |
Water | $ 133,000.00 |
Intl. partner | R/Club of Manchester, CT |
Contact | Rick Lawrence |
Host partner | La Antigua Sacatepéquez |
Three villages | 2019 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Chajalajya | 2019 |
Water | $ 126,000.00 |
Intl. partner | R/Club of Manchester, CT |
Contact | Rick Lawrence |
Host partner | ALDEA |
Nag el Seyagh | 2019 |
Education | $ 9,000.00 |
Intl partner | PACHE |
Contact | Samir Chacour |
Host partner | AUEED |
Merikit | 2019 |
Water | $ 303 465.00 |
Intl. Partner | Rocky Mount R/C, VA. |
Contact | Walter Hughes |
Host Partner | Kampala R/C, |
Two villages | 2019 |
Water | $ 28,200.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Doce de Abril | 2019 |
Water | $ 87,000.00 |
Intl. partner | R/C Chicora, Myrtle B, SC |
Contact | Jeff Mense |
Host partner | Water Mission Peru |
3 villages | 2019 |
Water | $ 2,970.00 |
Intl. Partner | SOPAR |
Contact | Shobha Singareddy |
Host Partner | Bala Vikasa |
Three villages | 2019 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Four villages | 2019 |
Water | $ 43,200.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Three villages | 2019 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Three villages | 2019 |
Water | $ 29,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Maddur | 2019 |
Water | $ 900.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Gangapur | 2019 |
Water | $ 900.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Two villages | 2019 |
Water | $ 28,200.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Two villages | 2019 |
Water | $ 2,000.00 |
Intl. Partner | SOPAR |
Contact | Shobha Singareddy |
Host Partner | Bala Vikasa |
Montreal North | 2019 |
Education | By: Dr. Claude Chagnon |
Partner | Pierre-de-Coubertin school |
Contact | Mr. Abdennour Amirouche |
Financed by | Fondation Coup de Cœur |
Two villages | 2019 |
Water | $ 9,000.00 |
Intl. partner | The Spiritan Congregation |
Contact | Alfredo Ramanandraibe |
Host partner | Father Alfredo Ramanandr |
Two villages | 2019 |
Water | $ 28,200.00 |
Intl. Partner | SOPAR |
Contact | Pratap Reddy |
Host Partner | Bala Vikasa |
Montreal North | 2019 |
Education | By: Dr. Claude Chagnon |
Partner | St-Vincent Marie school |
Contact | Catalina Lopez |
Financed by | Fondation famille Bronfman |
Mulkalagudem | 2019 |
Water | $ 14,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Maroc | 2019 |
Santé | $ 3,000.00 |
Intl. partner | Podiatrists Without Borders |
Contact | Dr Thanh Liem Nguyen |
Host partner | R/C Majorelle, Morocco |
Ayyagaripalli | 2019 |
Water | $ 14,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Cape Town | 2018 |
Health | $ 337,000.00 |
Intl. Partner | R/C Miss-Meadowvale Ont |
Contact | Lesley Barmania |
Host Partner | R/C Knysna |
Three villages | 2018 |
Water | $ 121,600.00 |
Intl. partner | R/Club of Manchester, CT |
Contact | Rick Lawrence |
Host partner | ALDEA |
Surjith Nagar | 2018 |
Water | $ 14,100.00 |
Intl. Partner | SOPAR |
Contact | Pratap Reddy |
Host Partner | Bala Vikasa |
Kommala | 2019 |
Water | $ 14,100.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Dak Nong | 2019 |
Health | $ 600.00 |
Intl. partner | Maison Chance Canada |
Contact | Hien Minh |
Host partner | Maison Chance Vietnam |
Laval | 2019 |
Education | By: Dr. Claude Chagnon |
Partner | Saint-Paul primary School |
Contact | Catalina Lopez |
Financed by | Bronfman Family Foundatio |
Vietnam | 2018 |
Santé | $ 3,000.00 |
Intl. partner | Podiatrists Without Borders |
Contact | Dr Thanh Liem Nguyen |
Host partner | Podiatrists without borders |
Fernando Lores | 2018 |
Health | $ 143,000.00 |
Intl. Partner | Castlegar R/C, BC |
Contact | Bill Furey |
Host Partner | Iquitos Amazonas R/C |
Garmillapalli | 2019 |
Water | $ 900.00 |
Intl. Partner | SOPAR |
Contact | Juliette Gagnon |
Host Partner | Bala Vikasa |
Les Abricots | 2018 |
Education | $ 12,000.00 |
Intl. partner | Haïti Partage Foundation |
Contact | Guy Lapalme |
Host partner | Paradis des Indiens Foun |
2 villages | 2018 |
Water | $ 15,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Longueuil | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | Carillon Primary School |
Contact | Sophie Lessard |
Financed by | FCC et Pascal Tremblay |
50 schools | 2018 |
Water | $ 128,000.00 |
Intl. Partner | R/C of Endeavour Hills,AU |
Contact | David Langworthy |
Host Partner | R/C of Bogotá Teusaquillo |
Nairobi | 2018 |
Health | $ 8,800.00 |
Partenaire Intl. | Eganville Rotary Club |
Contact | Alan Fox |
Partenaire hôte | Syokimau Rotary Club |
10 Rural villages | 2018 |
Water | $ 143,400.00 |
Intl. partner | Westport R/C,CT |
Contact: | Rick Benson |
Host partner | Wuse Central R/C, Abuja |
Migori phase 2 | 2018 |
Water | $ 70,856.00 |
Intl. partner | RC Downtown Los Angeles |
Contact | Peter Lattey |
Host partner | Mbita Mfangano Island R/C |
La Guajira | 2018 |
Water | $ 94,235.00 |
Intl. Partner | Rotary Club of Weston, FL |
Contact | Liliana Pinzon |
Host partner | R/Club of Santa Barbara |
3 villages | 2018 |
Water | $ 15,900.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Gualan | 2018 |
Health | $ 83,200.00 |
Intl. partner | Villemette Harbour R/C, IL |
Contact | Sarah Oliver |
Host partner | Guatemala Asuncion R/C |
Rajpet plus 2 | 2018 |
Water | $ 42,300.00 |
Intl. partner | SOPAR |
Contact | Shobha Singareddy |
Host partner | Bala Vikasa |
Two villages | 2018 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Two villages | 2018 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Grand Popo | 2018 |
Water | $ 10,000.00 |
Intl. partner | Bénin Enfants Sains |
Contact | Louise Leduc |
Host partner | Bénin Enfants Sains |
Gisenyi | 2018 |
Health | 150 reading glasses |
Intl. partner | Vosh Santa Cruz |
Contact | Brother Gabriel Lauzon |
Host partner | FIC |
5 villages | 2018 |
Water | $ 44,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Puerta de Belén | 2018 |
Water | $ 5,594.98 |
Intl. Partner | Jumelage St-Félix Inc |
Contact | Mr. Grégoire Bissonnette |
Host partner | COCASAM |
Bolgatanga | 2018 |
Water | $ 200,001.00 |
Intl. Partner | Rocky Mount R/C, VA. |
Contact | Walter Hughes |
Host Partner | Bolg Goodwill R/C, Ghana |
Monte Castillo | 2018 |
Water | $104,000.00 |
Intl. Partner | C/R Lakewood Ranch |
Contact | John A. Freeman |
Host Partner | C/Rotary Miraflores, Piura |
Santa Clotilde | 2018 |
Water | $ 57,000.00 |
Intl. partner | The Wings of Hope |
Contact | André Franche |
Host partner | Alas de Esperanza Perú |
4 villages | 2018 |
Water | $ 30,000.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
3 villages | 2018 |
Water | $ 42,300.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Malawi | 2018 |
Santé | $ 4,000.00 |
Intl. partner | HPIC |
Contact | Maricarmen Raudales |
Host partner | WOW |
Montreal-North | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | St-Grégoire le GrandSchool |
Contact | Guylaine Vallée |
Financed by | C & S Bronfman Family Fo |
Montreal-North | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | René-Guénette School |
Contact | Alain Gascon |
Financed by | C & S Bronfman Family Fo |
Laval | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | Arc-en-ciel Primary School |
Contact | Véronique Plante |
Financed by | FCC & Pascal Tremblay |
Rio Seco | 2018 |
Water | $ 132,187.00 |
Intl. partner | The Wings of Hope |
Contact | André Franche |
Host partner | Alas de Esperanza Perú |
Montreal-North | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | Fraternity Primary School |
Contact | Perpétue Polifort |
Financed by | FCC et Pascal Tremblay |
4 villages | 2018 |
Water | $ 30,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
2 villages | 2018 |
Water | $ 15,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
San Pablo | 2018 |
Water | $ 20,700.00 |
Intl. partner | Gananoque R/C, Ont |
Contact | Bruce Higgs |
Host partner | David RC, Panama |
Warangal | 2018 |
Water | $ 30,000.00 |
Intl. partner | SOPAR |
Contact | S. Shoury Reddy |
Host partner | Bala Vikasa |
Montreal-Nord | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | Saint-Rémi Annexe School |
Contact | Karine Gaudreault |
Financed by | FCC et Pascal Tremblay |
Vietnam | 2018 |
Santé | $ 2,000.00 |
Intl. partner | Podiatrists Without Borders |
Contact | Dr Thanh Liem Nguyen |
Host partner | Podiatrists without borders |
Les Abricots | 2018 |
Education | $ 24,000.00 |
Intl. partner | Haïti Partage Foundation |
Contact | Michaëlle de Verteuil |
Host partner | Paradis des Indiens Foun |
Armenia | 2018 |
Water | $ 48,000.00 |
Intl. partner | R/C of Oakland, CA |
Contact | Dr. Jon Gresley |
Host partner | R/C SanSalvador Maquilis |
Waripercca | 2018 |
Water | $ 99,800.00 |
Intl. partner | The Wings of Hope |
Contact | André Franche |
Host partner | The Wings of Hope |
2 villages | 2018 |
Water | $ 28,200.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Bibwa | 2018 |
Water | $ 15,000.00 |
Intl. partner | Com. Brothers C I of Bunia |
Contact | Brother Jean-Marie |
Host partner | Br. of Christian Instruction |
4 villages | 2018 |
Water | $ 30,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Singandoddi | 2018 |
Water | $ 900.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
4 villages | 2018 |
Water | $ 43,200.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
El Asintal | 2018 |
Water | $ 39,000.00 |
Intl. partner | SMAC |
Contact | Monique Messier |
Host partner | ADI |
Lasalle | 2018 |
Education | By: Dr. Claude Chagnon |
Partner | Pierre-Rémy School |
Contact | André Vincent |
Financed by | FCC et Pascal Tremblay |
Fathlapur | 2018 |
Water | $ 14,100.00 |
Intl. Partner | SOPAR |
Contact | Pratap Reddy |
Host Partner | Bala Vikasa |
Mission Kallali | 2017 |
Water | $ 14,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
3 villages | 2017 |
Water | $ 18,000.00 |
Intl. partner | Priests of Sacred Heart |
Contact | Father Julien C Bédard |
Host partner | Priests of Sacred Heart |
AmbatoFotsy | 2017 |
Water | $ 2,500.00 |
Intl. partner | Engineers Without Borders |
Contact | Léanne Bonhomme |
Host partner | Engineers Without Borders |
2 villages | 2017 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Zobinou Condji | 2017 |
Water | $ 1,800.00 |
Intl. partner | Bénin Enfants Sains |
Contact | Louise Leduc |
Host partner | Bénin Enfants Sains |
2 villages | 2017 |
Water | $ 28,200.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Cañete | 2017 |
Health | $ 135,800.00 |
Intl Partner. | Iris Mundial Canada |
Contact | Catherine Rioux |
Host Partner | RC Lima Siglo XXI |
2 villages | 2017 |
Water | $ 28,200.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Laval | 2017 |
Education | By: Dr. Claude Chagnon |
Partner | Simon-Vanier school, Laval |
Contact | Carl Vaillancourt |
Financed by | FCC et Pascal Tremblay |
Bala Vikasa | 2017 |
Health | |
Partenaire Intl. | SOPAR |
Contact | Angele Gingras |
Partenaire hôte | Bala Vikasa |
Khokana | 2017 |
Training center | $ 53,000.00 |
Intl Partner. | R/C Miss-Meadowvale Ont |
Contact | Lesley Barmania |
Host Partner | RC Patan |
3 villages | 2017 |
Water | $ 19,500.00 |
Intl. Partner | SOPAR |
Contact | Shobha Singareddy |
Host Partner | Bala Vikasa |
Verdun | 2017 |
Education | By Dr. Claude Chagnon |
Partner | N-D-de-Lourdes, Verdun |
Contact | Charles Barrette |
Financed by | FCC & Pascal Trembly |
Hasgul | 2017 |
Water | $ 14,100.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
3 villages | 2017 |
Water | $ 30,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Batcho | 2017 |
Water | $ 6,000.00 |
Intl. partner | Franciscains de l'Émanuel |
Contact | Brother Denis Antoine |
Host partner | Franciscains de l'Émanuel |
3 villages | 2017 |
Water | $ 30,000.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Thalupulapalli | 2017 |
Water | $ 16,800.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Konanki | 2017 |
Water | $ 900.00 |
Intl. Partner | SOPAR |
Contact | Janice Aubry |
Host Partner | Bala Vikasa |
Agua Amarilla | 2017 |
Water | $ 182,650.00 |
Intl. partner | C/R Port Isabel, TX |
Contact | Tom Plumb |
Host partner | C/R Trujillio, Honduras |
Verdun | 2017 |
Education | By Dr. Claude Chagnon |
Partner | N-Dame-de-la-Paix, Verdun |
Contact | Geneviève Troli |
Financed by | FCC & Pascal Trembly |
Nopoki | 2017 |
Water | $ 33,250.00 |
Intl. partner | The Wings of Hope |
Contact | André Franche |
Host partner | The Wings of Hope |
Los Ranchos | 2017 |
Water | $ 4,790.00 |
Intl. Partner | Jumelage St-Félix Inc |
Contact | Mr. Grégoire Bissonnette |
Host partner | COCASAM |
Verdun | 2017 |
Education | By Dr. Claude Chagnon |
Partner | N-D-des-7Douleurs, Verdun |
Contact | Anne-Marie Roy |
Financed by | FCC & Pascal Trembly |
Smash Deng | 2017 |
Water | $ 12,600.00 |
Intl. partner | Casira |
Contact | Mr. Pierre-Jacques Gervais |
Host partner | AllKids |
Livingston | 2017 |
Water | $ 5,000.00 |
Intl. partner | Casira |
Contact | Onil Boilard |
Host partner | Casira |
Nicaragua/Vietnam | 2017 |
Health | $ 2,000.00 |
Partenaire Intl. | Podiatrists W. Borders |
Contact | Dr Thanh Liem Nguyen |
Partenaire hôte | Podiatrists W. Borders |
Bakan | 2017 |
Water | $ 87,520.00 |
Intl partner | R/C of Calgary Downtown |
Contact | Kurt Kowalchuk |
Host partner | NGO Clear Cambodia |
Montreal-Nord | 2017 |
Education | By Dr. Claude Chagnon |
Partner | Adélard-Desrosiers, Mtl-N |
Contact | Lucie Aylwin |
Financed by | FCC & Pascal Trembly |
Katembe | 2017 |
Water | $ 119,814.00 |
Intl. partner | R/Club Naples North, FL |
Contact | Michael Moore |
Host partner | Water Mission |
Saint-Laurent | 2017 |
Education | By Dr. Claude Chagnon |
Partner | Henri Beaulieu, St-Laurent |
Contact | Geneviève Cardinal |
Financed by | FCC & Pascal Trembly |
6 villages | 2017 |
Water | $ 36,000.00 |
Intl. partner | Priests of Sacred Heart |
Contact | Father Julien C Bédard |
Host partner | Priests of Sacred Heart |
Prathapagiri | 2017 |
Water | $ 10,000.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Ipelcé | 2017 |
Water | $ 30,000.00 |
Intl. partner | Corcovado |
Contact | Marilou Villeneuve |
Host partner | Coop. Maraîchère d'Ipelcé |
Kibale | 2017 |
Health | $ 20,000.00 |
Intl. partner | McGill University |
Contact | Prof. Colin A. Chapman |
Host partner | Kibale Health clinic |
Begumpet | 2017 |
Water | $ 30,000.00 |
Intl. partner | SOPAR |
Contact | Janice Aubry |
Host partner | Bala Vikasa |
Panatzan | 2017 |
Water | $ 163,000.00 |
Intl. partner | R/Club Manchester, CT |
Contact | Rick Lawrence |
Host partner | ALDEA |
Mbugangali | 2017 |
Water | $ 20,000.00 |
Intl. partner | Br. of Christian Instruction |
Contact | Br. Gabriel Lauzon |
Host partner | Br. of Christian Instruction |
Nuevo Valentin | 2017 |
Water | $ 126,000.00 |
Intl. partner | Castlegar R/C, BC |
Contact | Bill Furey |
Host partner | APECA Peru |
Montreal | 2017 |
Education | By Dr. Claude Chagnon |
Partner | Fernand-Gauthier school |
Contact | Marie-Josée Hamel |
Financed by | Fondation Coup de Coeur |
Karne-Die | 2017 |
Water | $ 20,000.00 |
Intl. partner | The Francisca MM |
Contact | Sister Janis Gbiel |
Host partner | The Franciscan MM |
Na Phat | 2017 |
Water | $1,200.00 |
Intl. partner | Casira |
Contact | Clément Richard |
Host partner | Casira |
Nairobi | 2017 |
Health | $ 24,000.00 |
Partenaire Intl. | Eganville Rotary Club |
Contact | Alan Fox |
Partenaire hôte | Syokimau Rotary Club |
Montreal | 2017 |
Education | By Dr. Claude Chagnon |
Partner | School Marc Aurèle Fortin, |
Contact | Marlène Hogue |
Financed by | Fondation Coup de Coeur |
Yanashi | 2017 |
Water | $ 76,600.00 |
Intl. partner | The Wings of Hope |
Contact | André Franche |
Host partner | Water Mission |
Gisenyi | 2017 |
Health | xxx |
Intl. partner | Terre Sans Frontière |
Contact | Bother Gabriel Lauzon |
